After every stage the race-aware GC outlook head re-prices the final general classification from the standings, the gaps and the stages left. It is the one part of the model that watches the race, so it leads this page; the pre-race blend, which only knows what happened before the start, is shown beside it for contrast. Each column is one evening's logged opinion; the current board sits on top.
| # | Rider | Team | GC gap after s5 |
Outlook sees the race |
Pre-race blend form + references only |
Book devig |
|---|---|---|---|---|---|---|
| 1 | Van Eetvelt Lennert | Lotto-Intermarché | 0:00 | 75.9% | 30.6% | – |
| 2 | Bravo Henrique | Soudal Quick-Step | +0:19 | 26.0% | 4.8% | – |
| 3 | Decomble Maxime | Groupama-FDJ United | +0:29 | 6.3% | 10.9% | – |
| 4 | Meehan Jamie | Cofidis | +0:30 | 2.7% | 12.5% | – |
| 5 | Kepplinger Rainer | Bahrain Victorious Development Team | +0:49 | 1.0% | 3.2% | – |
| 6 | Sagrado Perez Alvaro | Team Storck - MRW Bau | +3:16 | 0.5% | 0.4% | – |
| 7 | Daumas Rémi | Groupama-FDJ United | +1:12 | 0.4% | 1.0% | – |
| 8 | Gajdulewicz Mateusz | ATT Investments | +2:50 | 0.3% | 0.3% | – |
| 9 | Zoidl Riccardo | Hrinkow Advarics | +1:43 | 0.3% | 0.3% | – |
| 10 | Martinsen Toralf Rydningen | Team Drali-Repsol | +2:49 | 0.2% | 4.6% | – |
| Rider | after s1 | after s2 | after s3 | after s4 | after s5 |
|---|---|---|---|---|---|
| Van Eetvelt Lennert | 24+0:11 | 28+0:21 | 10:00 | 10:00 | 10:00 |
| Bravo Henrique | 27+0:11 | 26+0:21 | 9+0:10 | 11+0:10 | 2+0:19 |
| Decomble Maxime | 37+0:11 | 33+0:21 | 12+0:10 | 6+0:05 | 3+0:29 |
| Meehan Jamie | 43+0:11 | 36+0:21 | 15+0:10 | 15+0:10 | 4+0:30 |
| Kepplinger Rainer | 55+0:11 | 37+0:21 | 29+0:17 | 29+0:17 | 5+0:49 |
| Daumas Rémi | 54+0:11 | 60+0:21 | 32+0:17 | 33+0:17 | 6+1:12 |
| Riska Richard | 50+0:11 | 54+0:21 | 22+0:10 | 22+0:10 | 7+1:31 |
| Zoidl Riccardo | 76+0:11 | 75+0:21 | 28+0:10 | 28+0:10 | 8+1:43 |
| Rosato Giacomo | 46+0:11 | 52+0:21 | 31+0:17 | 31+0:17 | 9+1:49 |
| Martinsen Georg Rydningen | 44+0:11 | 56+0:21 | 25+0:10 | 24+0:10 | 10+2:05 |
| Novak Samuel | 14+0:11 | 19+0:21 | 7+0:10 | 12+0:10 | 11+2:09 |
| Källberg Axel | 9+0:11 | 12+0:21 | 5+0:10 | 5+0:05 | 20+3:28 |
| Slock Liam | 11+0:11 | 32+0:21 | 8+0:10 | 9+0:10 | 22+4:27 |
| Kaczmarek Jakub | 22+0:11 | 35+0:21 | 10+0:10 | 10+0:10 | 23+4:32 |
| Dubois Yann | 21+0:11 | 29+0:21 | 11+0:10 | 8+0:10 | 27+6:16 |
| Barta Martin | 80+0:11 | 3+0:14 | 35+0:58 | 36+0:58 | 34+8:07 |
| Hofer Valentin | 39+0:11 | 62+0:21 | 3+0:06 | 2+0:01 | 39+8:54 |
| Ginter Nicolas | 4+0:09 | 7+0:19 | 38+1:03 | 40+1:03 | 40+9:14 |
| Thomas Benjamin | 67+0:11 | 48+0:21 | 2+0:04 | 3+0:04 | 41+9:40 |
| Consolidani Leonardo | 26+0:11 | 17+0:21 | 6+0:10 | 7+0:10 | 48+11:25 |
| Villa Giacomo | 5+0:11 | 10+0:21 | 4+0:10 | 4+0:05 | 59+17:02 |
| Magnier Paul | 10:00 | 10:00 | 51+1:38 | 51+1:29 | 64+18:28 |
| Neuman Dominik | 10+0:11 | 9+0:21 | 54+1:59 | 53+1:54 | 66+18:53 |
| Granberg Sander | 3+0:07 | 6+0:17 | 36+1:01 | 35+0:56 | 69+20:05 |
| Biermans Jenthe | 2+0:05 | 4+0:15 | 76+7:04 | 74+6:59 | 72+20:41 |
| Capra Thomas | 7+0:11 | 5+0:15 | 52+1:53 | 52+1:48 | 78+23:30 |
| Kagevi Carl | 59+0:11 | 2+0:13 | 75+7:02 | 76+7:02 | 83+25:57 |
| Milan Matteo | 6+0:11 | 8+0:21 | 80+7:10 | 77+7:05 | 84+26:14 |
| Fortin Filippo | 8+0:11 | 15+0:21 | 77+7:05 | 75+7:00 | out |
1 rider in the top 20 on general classification is shown under a provisional identity pending reconciliation: CISNEROS DIAZ DE LEON Jose Said.
| Rider | after s5 🟡 Van |
|---|---|
| Van Eetvelt Lennert | 75.9% |
| Bravo Henrique | 26.0% |
| Decomble Maxime | 6.3% |
| Meehan Jamie | 2.7% |
| Kepplinger Rainer | 1.0% |
| Sagrado Perez Alvaro | 0.5% |
| Daumas Rémi | 0.4% |
| Gajdulewicz Mateusz | 0.3% |
| Zoidl Riccardo | 0.3% |
| Martinsen Toralf Rydningen | 0.2% |
| Rider | after s5 🟡 Van |
|---|---|
| Van Eetvelt Lennert | 30.6% |
| Magnier Paul | 14.9% |
| Meehan Jamie | 12.5% |
| Decomble Maxime | 10.9% |
| Thomas Benjamin | 8.7% |
| Slock Liam | 7.3% |
| Carr Simon | 6.0% |
| Marivoet Duarte | 5.6% |
| Bravo Henrique | 4.8% |
| Martinsen Toralf Rydningen | 4.6% |